Looking for More Resources?
Get a subscription for envato elements for unlimited downloads of 9,500,000 items for only $16.50/month on yearly billing!
By CreativB Studios – 16 May 2022
Just because it’s 2022 doesn’t mean you have to invest in the latest model laptop for graphic design you can find many budget laptops with good specifications that were made in the past years.
“Cheap” laptops don’t really mean poor performance, especially in 2022. It all depends on the purpose. Are you a logo/Identity Designer, Are you a motion designer?
A motion designer requires more RAM, Storage, Higher Graphics Card, and a better processor whereas a logo/identity designer could suffice with minimum specifications.
This list contains the 9 best budget laptops for graphic designers in 2022 that are under $1000.
The processor is typically referred to as the CPU – Central Processing Unit. CPU is good at handling multiple tasks that aren’t graphics-heavy.
Graphics Card is referred to as GPU – Graphics Processing Unit. GPUs are good at handling rendering high-resolution videos and images much faster.
Advice:
Storage drives can be either a traditional hard disk drive (HDD) or a solid-state drive (SSD). Hard drives, although they tend to be cheaper and have more capacity, can be problematic in laptops. Solid-state drives are lighter, faster, and more durable than hard drives. You can also check out How much storage does a graphic designer need?
Advice:
RAM allows you to run multiple tasks at the same time. A single application can run multiple tasks in the background and your Operating System also runs multiple tasks in the background as well. Having more RAM can help a graphic design software run more smoothly.
Advice:
One major disadvantage of laptops is that they heat up pretty quickly. Since everything is compact, the heat could damage other hardware close by. So its best to get a laptop with better airflow for cooling
Advice:
This list is sorted from the cheapest to the most expensive laptop that’s under $1000 budget.
Before making any purchase, we advise you to do your own research as this list is compiled for all types of graphic designers.
Brand | HP |
Series | HP Pavilion Gaming 15 Laptop |
Screen Size | 15.6 Inches |
Color | Shadow Black |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 4600H |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 10 Home |
Card Description | Dedicated |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 |
Brand | Lenovo |
Screen Size | 13.3 Inches |
Hard Disk Size | 512 GB |
CPU Model | AMD R Series |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 10 Home |
Graphics Coprocessor | AMD Radeon Graphics |
CPU Speed | 4.2 GHz |
Hard Disk Description | SSD |
Resolution | 1080p |
Brand | ASUS |
Series | VivoBook |
Screen Size | 14 Inches |
Color | Black |
Hard Disk Size | 512 GB |
CPU Model | Ryzen 5 |
Ram Memory Installed Size | 12 GB |
Operating System | Windows 10 Home |
Graphics Coprocessor | AMD Radeon Graphics |
CPU Speed | 2.3 GHz |
Brand | ASUS |
Series | ASUS VivoBook Pro 15 |
Screen Size | 15.6 Inches |
Color | Quiet Blue |
Hard Disk Size | 512 GB |
CPU Model | Intel Core i5 |
Ram Memory Installed Size | 8 GB |
Operating System | Windows 11 Home |
Card Description | GeForce GTX 1650 |
Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max Q |
Brand | Apple |
Series | MGN73LL/A |
Screen Size | 13.3 Inches |
Color | Space Gray |
Hard Disk Size | 512 GB |
CPU Model | Unknown |
Ram Memory Installed Size | 8 GB |
Operating System | Mac OS |
Card Description | Integrated |
Graphics Coprocessor | 7-core GPU |
Brand | Dell |
Series | Inspiron 7000 |
Screen Size | 14 Inches |
Hard Disk Size | 512 GB |
CPU Model | AMD Ryzen 7 |
Ram Memory Installed Size | 16 GB |
Operating System | Windows 11 Home |
Card Description | Integrated |
Graphics Coprocessor | AMD Radeon Graphics |
CPU Speed | 1.8 GHz |
Brand | HP |
Series | HP Pavilion |
Screen Size | 15.6 Inches |
Hard Disk Size | 1024 GB |
CPU Model | Core i7 |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 10 Home |
Card Description | Integrated |
Graphics Coprocessor | Intel Iris Xe Graphics |
CPU Speed | 4 GHz |
Brand | HP |
Series | HP Envy |
Screen Size | 13.3 Inches |
Color | Natural Silver |
Hard Disk Size | 1 TB |
CPU Model | Core i7 |
Ram Memory Installed Size | 16 GB |
Graphics Coprocessor | Intel Iris Xe Graphics |
CPU Speed | 2.8 GHz |
Hard Disk Description | SSD |
Brand | HP |
Screen Size | 17.3 Inches |
Color | Black |
Hard Disk Size | 2000 GB |
CPU Model | AMD R Series |
Ram Memory Installed Size | 32 GB |
Operating System | Windows 11 |
Card Description | Integrated |
Graphics Coprocessor | Integrated AMD Radeon™ Graphics |
CPU Speed | 1.8 GHz |
Get a subscription for envato elements for unlimited downloads of 9,500,000 items for only $16.50/month on yearly billing!